Standard | IEC/UL |
Eff | 20.4~21.3% |
Size | 2094×1134×35mm |
Weight | 25.5kg |
Standard | IEC/UL |
Eff | 20.0~21.0% |
Size | 1722x1134x35mm |
Weight | 21.0kg |
Standard | IEC/UL |
Eff | 20.5~21.3% |
Size | 2279×1134×35mm |
Weight | 27.5kg |
Standard | IEC/UL |
Eff | 20.3~21.2% |
Size | 1910x1134x35mm |
Weight | 23.0kg |
SERIES 5 MONOFACIAL DATASHEET | CH | EN | DE | ES | FR | NL | JA |
LUXEN SERIES 5 182 MONOFACIAL BLACK FRAME 108cells 395-415w MONO | ![]() | ||||||
LUXEN SERIES 5 182 MONOFACIAL BLACK FRAME 132cells 485-505w MONO LUXEN SERIES 5 182 MONOFACIAL BLACK FRAME 144cells 530-550w MONO | ![]() ![]() | ||||||
LUXEN SERIES 5 182 MONOFACIAL 108cells 395-415w MONO LUXEN SERIES 5 182 MONOFACIAL 120cells 440-460w MONO LUXEN SERIES 5 182 MONOFACIAL 132cells 485-505w MONO LUXEN SERIES 5 182 MONOFACIAL 144cells 530-550w MONO LUXEN SERIES 5 182 MONOFACIAL 156cells 580-600w MONO | ![]() ![]() | ![]() ![]() |
The Series 5 modules are meticulously designed with properties to fight against LID, PID and Hot Spot and Micro-cracking defects and to enhance considerably the durability against UV aging and corrosion from sand, acid, alkali and salt mist.
The newest technologies of the Series 5 modules achieve the remarkable improvement of performance in shading conditions and high temperatures.
The Series 5 modules integrates perfectly the latest module technologies such as half-cut cell, twin-panel design, MBB and round wire ribbon.
Thanks to its ultra-high power generation and excellent performance, the Series 5 modules reduce significantly the BOS cost of the solar system and the LCOE for the investors.
The breakthrough of gallium dopped M10 wafer/182mm size cell modules release ultra-high level of solar energy, compared to the Serie3 and Serie 4 PV modules.